Gas Steam Boilers
-
ZH-3000G
Product Name:
Gas Steam Boilers
Product Number:
ZH-3000G
Product Category:
Steam produced within 4-5 mins after ignition
Stable steam quality
Efficient Heat Transfer
Licence-free & inspection-free
Efficiency 98.5%
Silent operation
Safety device control
High technology, high quality
Facebook
Email
WhatsApp
| MODEL | ZH-3000G | ||||
|---|---|---|---|---|---|
| PERFORMANCE | EQUIVALENT OUTPUT | kg/h | 3000 | ||
| HEAT OUTPUT | kcal/h | 1620000 | |||
| HEATING SURFACE AREA | m² | 20..6 | |||
| MAX. PRESSURE | kgf/cm² | 10 | |||
| WATER CONTENT | L | 235 | |||
| BOILER EFFICIENCY | % | 92 | |||
| WATER PREHEATER | - | Y | |||
| COMBUSTION TYPE | - | TWO-STAGE | |||
| FUEL CONSUMPTION |
NG | 13A | Nm³/h | 177.9 | |
| LPG | PROPANE | kg/h | 153.7 | ||
| BUTANE | 161.6 | ||||
| ELECTRICAL POWER CAPACITY | kw | 21 | |||
| POWER OF AUXILIARY EQUIPMENTS |
WATER PUMP MOTOR | kw | 5.5 | ||
| EXHAUSTING FAN MOTOR | 15 | ||||
| CONTROL PANEL | 0.5 | ||||
| PRODUCT WEIGHT | kg | 3300 | |||
| PERFORMANCE | GAS INLET DIA | 13A | mm | 50 | |
| LPG | 50 | ||||
| FEED WATER INLET DIA | 40 | ||||
| STEAM OUTLET DIA | 80 | ||||
| BOILER-WATER DRAIN DIA | 25 | ||||
| SAFETY VALVE DIA | 32&40 | ||||
| AUTO BLOWDOWN DIA | 10 | ||||
| CHIMNEY DIA | ømm | 400 | |||
| POWER WIRE INLET DIA | mm² | 22.0 | |||
| SIZE | BOILER DIMENSIONS |
LENGTH | mm | 1855 | |
| WIDTH | 1908 | ||||
| HEIGHT | 2360 | ||||
