Vertical Coil (FT-C) Thermal Fluid (Hot Oil) Heater (800,000 btu/h to 14,000,000 btu/h )
-
Product Name:
Vertical Coil (FT-C) Thermal Fluid (Hot Oil) Heater (800,000 btu/h to 14,000,000 btu/h )
Product Number:
Product Category:
Fulton thermal fluid system can reach 750°F(400℃), operated in a closed loop circulation system thermal fluid does not cause scale or corrosion. Simple circuit, no blow-downs, steam traps, or condensate return systems, minimum maintenance, making them an ideal choice for many process heat applications. Thermal fluid does not cause scale or corrosion. Thermal fluid fluids contain no solids which precipitate when heated. Since the danger of corrosion within the heater, system pipework, valves, and heat exchangers is avoided, expensive water treatment or chemical conditioning is not necessary, making them an ideal choice for many process heat applications.
Facebook
Email
WhatsApp
|
Model |
FTC-80 | FTC-120 | FTC-160 | FTC-240 | FTC-320 | FTC-400 | FTC-600 | FTC-800 | FTC-1000 | FTC-1200 | FTC-1400 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Typical Burner Motor(kw) | 1.1 | 2.2 | 2.2 | 2.2 | 5.8 | 5.6 | 5.6 | 11.2 | 14.9 | 14.9 | 33.3 | ||||||||||||||||||||||||||||||||||||||
| Typical Cieculation Pump Motor(kw) | 5.6 | 7.5 | 7.5 | 11.2 | 14.9 | 14.9 | 22.4 | 29.8 | 37.3 | 37.3 | 45 | ||||||||||||||||||||||||||||||||||||||
| Recommemded Flow rate(m³/hr) | 11.4 | 17 | 22.7 | 34 | 54.1 | 69.2 | 85.2 | 113 | 139 | 167 | 182 | ||||||||||||||||||||||||||||||||||||||
| Thermal Fluid Content(L) | 38 | 80 | 72 | 116 | 258 | 288 | 500 | 648 | 1097 | 1450 | 1741 | ||||||||||||||||||||||||||||||||||||||
| Output (10⁴KCal/hr) | 20 | 30 | 40 | 60 | 80 | 100 | 150 | 200 | 250 | 300 | 350 | ||||||||||||||||||||||||||||||||||||||
| Output(KW) | 233 | 349 | 465 | 698 | 930 | 1163 | 1744 | 2325 | 2907 | 3488 | 4070 | ||||||||||||||||||||||||||||||||||||||
| Approximate fuel consumption-applicable under altitude 610m | |||||||||||||||||||||||||||||||||||||||||||||||||
| Natural Gas(m³/h) | 28.3 | 42.4 | 56.5 | 84.9 | 113.2 | 141.5 | 212.3 | 283 | 353.8 | 424.6 | 495.5 | ||||||||||||||||||||||||||||||||||||||
| Light Oil(kg/h) | 27 | 40.6 | 54.1 | 81 | 108.8 | 136 | 201 | 263.7 | 329.6 | 395.5 | 481.5 | ||||||||||||||||||||||||||||||||||||||
| DIMENSIONS | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dry Weight(kg) | 680 | 953 | 1150 | 1550 | 2400 | 2400 | 3750 | 5200 | 8750 | 9850 | 10455 | ||||||||||||||||||||||||||||||||||||||
| Overall Depth(mm) | 965 | 1422 | 1422 | 1525 | 2030 | 1780 | 2007 | 2615 | 3302 | 3772 | 3894 | ||||||||||||||||||||||||||||||||||||||
| Diameter(mm) | 635 | 865 | 865 | 1015 | 1252 | 1245 | 1450 | 1805 | 2285 | 2745 | 2746 | ||||||||||||||||||||||||||||||||||||||
| Overall Height(mm) | 1524 | 1930 | 1930 | 2164 | 2559 | 2793 | 3531 | 331 | 3645 | 3858 | 4144 | ||||||||||||||||||||||||||||||||||||||
