Thermal Oil Boilers (Gas, Diesel, Heavy Oil)
-
DO-125 (G、K、H)
Product Name:
Thermal Oil Boilers (Gas, Diesel, Heavy Oil)
Product Number:
DO-125 (G、K、H)
Product Category:
Alarm of liquid level Insufficient.
Alarm of Circulation Pump Fail.
Dowtherm oil temperature limit.
Chimney temperature limit.
Pressure differential controller:make sure oil flowing.
Safety valve:system valve limit.
Facebook
Email
WhatsApp
| Model | DO- | 125G | 125K | 125H | |
|---|---|---|---|---|---|
| Model | – | Horizontal Type | |||
| Heat Output | ×10000 kcal/hr | 125 | 125 | 125 | |
| Maximum Working Temperature | ℃ | 300 | 300 | 300 | |
| Design Pressure | kgf/cm2 | 7 | 7 | 7 | |
| Boiler Thermal Oil Capacity | L | 1300 | 1300 | 1300 | |
| Fuel Consumption | NG | Nm3/h | 149 | – | – |
| LPG | kg/h | 128 | – | – | |
| Diesel | L/h | – | 175 | ||
| Heavy Oil | L/h | – | – | 159 | |
| Burner Model | – | G250T | K250T | H250T | |
| Electrical Power Consumption | KW | 29.3 | 30 | 40 | |
| Circulation Pump Horsepower | HP | 30 | 30 | 30 | |
| Boiler Dimension | Length | mm | 4300 | 4300 | 4300 |
| Width | mm | 1900 | 1900 | 1900 | |
| Height | mm | 2290 | 2290 | 2290 | |
| Thermal Oil Outlet Diameter | – | 4″ | 4″ | 4″ | |
| Chimney Diameter | mm | 360 | 360 | 360 | |
| Boiler Approx. Weight | kg | 5900 | 5900 | 5900 | |
