Up Burn Type Hot Water Boilers
-
GW-1000SE
Product Name:
Up Burn Type Hot Water Boilers
Product Number:
GW-1000SE
Product Category:
Automatic microprocessor-based controlled, easy to use, no dedicated operator required, corresponding to 24hrs smart timer
Unique boiler body design, high efficiency, well insulation, fuel saving
Fully galvanized boiler body, rust-proof, no rusty water
Equipped with anode rod, which releases electrons that help to reduce the pipeline corrosion
Easy to maintain, integrated after-sales service ensures the boiler’s performance and safety
Forced draft fan, full combustion, no smoke, no environmental hazard
High flow rate of hot water, stable pressure & water temperature, hot water available for all time
Various options are available
Facebook
Email
WhatsApp
| BoilerModel | GW- | 1000SE | |||
|---|---|---|---|---|---|
| Heat Output | kcal/h | 1000000 | |||
| Water Flow Rate (50℃ Vertical Lift) | l/h | 20000 | |||
| Boiler Efficiency | % | 90 | |||
| BOILER BODY | Type | / | Water Tube Type | ||
| Water Content | L | 386 | |||
| Heat Surface Area | m2 | 13.4 | |||
| Max.Pressure | kg/cm2 | 10 | |||
| Boiler Type | / | Small Type Boiler | |||
| BURNER | Combustion Type | / | TWO-STAGE | ||
| Model | / | Separate Type(Force Draft Fan) | |||
| Fuel Consumption | Diesel | ℓ/h | 132.3 | ||
| Heavy Oil | 120.0 | ||||
| LPG | 13A | Nm3/h | 112.2 | ||
| PROPANE | kg/h | 97.0 | |||
| BUTANE | 101.9 | ||||
| Ignite Type | / | High Electric Spark | |||
| Power Of Equipments | H | KW | 16.3 | ||
| K | 8.3 | ||||
| G | 7.9 | ||||
| CONTROL | Conbustion Control | / | Full Automatic Ignition, Combustion ( Misfiring Will Automatic Running Stop) | ||
| Temperature Control | / | Electronic Digital Display Temperature Controller (Upper Limit/ Lower Limit Selectable) | |||
| Safety Devices | / | Misfiring, Excess Fuel temperature, Pressure Switch And Safety Combustion Protection, Pump Is Abnormal. | |||
| PIPE DIAMETERS | Feed Water Pipe | mm | 100 | ||
| Feedback Water Pipe | 100 | ||||
| Blowdown Pipe | 25 | ||||
| Chimney Diameter | ø mm | 360 | |||
| Fuel Inlet | Diesel | mm | 25 | ||
| Heavy Oil | 25 | ||||
| 13A | 50 | ||||
| LPG | 40 | ||||
| SIZE | Boiler Dimensions | Length | 2140 | ||
| Width | 1600 | ||||
| Height | 2350 | ||||
