Up Burn Type Hot Water Boilers
-
GW-260S
Product Name:
Up Burn Type Hot Water Boilers
Product Number:
GW-260S
Product Category:
Automatic microprocessor-based controlled, easy to use, no dedicated operator required, corresponding to 24hrs smart timer
Unique boiler body design, high efficiency, well insulation, fuel saving
Fully galvanized boiler body, rust-proof, no rusty water
Equipped with anode rod, which releases electrons that help to reduce the pipeline corrosion
Easy to maintain, integrated after-sales service ensures the boiler’s performance and safety
Forced draft fan, full combustion, no smoke, no environmental hazard
High flow rate of hot water, stable pressure & water temperature, hot water available for all time
Various options are available
Facebook
Email
WhatsApp
| BoilerModel | GW- | 260S | |||
|---|---|---|---|---|---|
| Heat Output | kcal/h | 260000 | |||
| Water Flow Rate (50℃ Vertical Lift) | l/h | 5200 | |||
| Boiler Efficiency | % | 90 | |||
| BOILER BODY | Type | / | Water Tube Type | ||
| Water Content | L | 220 | |||
| Heat Surface Area | m2 | 7.8 | |||
| Max.Pressure | kg/cm2 | 10 | |||
| Boiler Type | / | Small Type Boiler | |||
| BURNER | Combustion Type | / | ON-OFF | ||
| Model | / | Separate Type(Force Draft Fan) | |||
| Fuel Consumption | Diesel | ℓ/h | 34.4 | ||
| Heavy Oil | 31.2 | ||||
| LPG | 13A | Nm3/h | 29.2 | ||
| PROPANE | kg/h | 25.2 | |||
| BUTANE | 26.5 | ||||
| Ignite Type | / | High Electric Spark | |||
| Power Of Equipments | H | KW | 5.55 | ||
| K | 1.55 | ||||
| G | 1.15 | ||||
| CONTROL | Conbustion Control | / | Full Automatic Ignition, Combustion ( Misfiring Will Automatic Running Stop) | ||
| Temperature Control | / | Electronic Digital Display Temperature Controller (Upper Limit/ Lower Limit Selectable) | |||
| Safety Devices | / | Misfiring, Excess Fuel temperature, Pressure Switch And Safety Combustion Protection, Pump Is Abnormal. | |||
| PIPE DIAMETERS | Feed Water Pipe | mm | 65 | ||
| Feedback Water Pipe | 65 | ||||
| Blowdown Pipe | 25 | ||||
| Chimney Diameter | ø mm | 250 | |||
| Fuel Inlet | Diesel | mm | 15 | ||
| Heavy Oil | 15 | ||||
| 13A | 40 | ||||
| LPG | 25 | ||||
| SIZE | Boiler Dimensions | Length | 1475 | ||
| Width | 953 | ||||
| Height | 2200 | ||||
