Up Burn Type Hot Water Boilers
-
KW-140S
Product Name:
Up Burn Type Hot Water Boilers
Product Number:
KW-140S
Product Category:
Automatic microprocessor-based controlled, easy to use, no dedicated operator required, corresponding to 24hrs smart timer
Unique boiler body design, high efficiency, well insulation, fuel saving
Fully galvanized boiler body, rust-proof, no rusty water
Equipped with anode rod, which releases electrons that help to reduce the pipeline corrosion
Easy to maintain, integrated after-sales service ensures the boiler’s performance and safety
Forced draft fan, full combustion, no smoke, no environmental hazard
High flow rate of hot water, stable pressure & water temperature, hot water available for all time
Various options are available
Facebook
Email
WhatsApp
| BoilerModel | KW- | 140S | |||
|---|---|---|---|---|---|
| Heat Output | kcal/h | 140000 | |||
| Water Flow Rate (50℃ Vertical Lift) | l/h | 2800 | |||
| Boiler Efficiency | % | 90 | |||
| BOILER BODY | Type | / | Water Tube Type | ||
| Water Content | L | 78 | |||
| Heat Surface Area | m2 | 3.7 | |||
| Max.Pressure | kg/cm2 | 10 | |||
| Boiler Type | / | Small Type Boiler | |||
| BURNER | Combustion Type | / | ON-OFF | ||
| Model | / | Separate Type(Force Draft Fan) | |||
| Fuel Consumption | Diesel | ℓ/h | 18.5 | ||
| Heavy Oil | / | ||||
| LPG | 13A | Nm3/h | 15.7 | ||
| PROPANE | kg/h | 13.6 | |||
| BUTANE | 14.3 | ||||
| Ignite Type | / | High Electric Spark | |||
| Power Of Equipments | H | KW | / | ||
| K | 0.6 | ||||
| G | 0.6 | ||||
| CONTROL | Conbustion Control | / | Full Automatic Ignition, Combustion ( Misfiring Will Automatic Running Stop) | ||
| Temperature Control | / | Electronic Digital Display Temperature Controller (Upper Limit/ Lower Limit Selectable) | |||
| Safety Devices | / | Misfiring, Excess Fuel temperature, Pressure Switch And Safety Combustion Protection, Pump Is Abnormal. | |||
| PIPE DIAMETERS | Feed Water Pipe | mm | 40 | ||
| Feedback Water Pipe | 40 | ||||
| Blowdown Pipe | 25 | ||||
| Chimney Diameter | ø mm | 150 | |||
| Fuel Inlet | Diesel | mm | 8 | ||
| Heavy Oil | / | ||||
| 13A | 20 | ||||
| LPG | 15 | ||||
| SIZE | Boiler Dimensions | Length | 1110 | ||
| Width | 786 | ||||
| Height | 1649 | ||||
